We are always looking to expand our range of supported hardware.
Do you have a display that you would like to be supported by Fanaleds? Feel free to contact us.
| Hardware | Gear | RevLEDs | Additional LEDs | Digits | LCD |
|---|---|---|---|---|---|
| Fanatec 911 GT2 | 3 | ||||
| Fanatec 911 GT3RS V2 | 3 | ||||
| Fanatec 911 Turbo S | 3 | ||||
| Fanatec CSL | 3 | ||||
| Fanatec CSL Elite PS4 | 3 | ||||
| Fanatec CSR | 3 | ||||
| Fanatec CSR Elite | 3 | ||||
| Fanatec CSW | 3 | ||||
| Fanatec CSW V2 | 3 | ||||
| Fanatec CSW V2.5 | 3 | ||||
| Leo Bodnar SLI-F1 | 6 + 5 | 8 | |||
| Leo Bodnar SLI-M | 6 + 5 | ||||
| Leo Bodnar SLI-PRO | 6 + 5 | 12 | |||
| Logitech G27 | |||||
| Logitech G29 | |||||
| PSE Formula Rim | 3 | ||||
| SimInstruments Dash | 6 | 12 | |||
| SimPrecision GP2 | |||||
| Steelseries SRW-S1 | |||||
| SymProjects ProShift | 16 | ||||
| Thrustmaster TS-PC RACER Ferrari 488 Challenge Edition |
| Hardware |
|---|
| Fanatec CSP V1 |
| Fanatec CSP V2 |
| Fanatec CSP V3 |
| Fanatec DD1 |
| Fanatec DD2 |
Dennis Lind
Race driver
"Now I can shift without thinking too much"